Ferro Manganese
Description
Ferro Manganese is an alloy of manganese and iron. There are There are high, medium, low, and micro - carbon ferro manganese, according to its carbon content.
Usage and advantages
It is used as deoxidizer and alloy additive in steelmaking.
Size
Lumps,10-100mm, powder or customized by requiremment.
The Main Chemical Composition
Type | Series | Mn | C | Si | P | S | ||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||||
≤ | ||||||||
Medium-carbon Ferro Manganese | FeMn82C1.0 | 78.0-85.0 | 1.0 | 1.0 | 2.5 | 0.20 | 0.35 | 0.03 |
FeMn82C1.5 | 78.0-85.0 | 1.5 | 1.5 | 2.5 | 0.20 | 0.35 | 0.03 | |
FeMn78C2.0 | 75.0-82.0 | 2.0 | 1.5 | 2.5 | 0.20 | 0.40 | 0.03 | |
High-carbon Ferro Manganese | FeMn78C8.0 | 75.0-82.0 | 8.0 | 1.5 | 2.5 | 0.20 | 0.33 | 0.33 |
FeMn74C7.5 | 70.0-77.0 | 7.5 | 2.0 | 3.0 | 0.25 | 0.38 | 0.03 | |
FeMn68C7.0 | 65.0-72.0 | 7.0 | 2.5 | 4.5 | 0.25 | 0.40 | 0.03 | |
FeMn63C7.0 | 60.0-65.0 | 7.0 | 2.5 | 4.5 | 0.25 | 0.50 | 0.03 | |
Low-carbon Ferro Manganese | FeMn88C0.2 | 85.0-92.0 | 0.2 | 1 | 2 | 0.1 | 0.3 | 0.02 |
FeMn84C0.4 | 80.0-87.0 | 0.4 | 1 | 2 | 0.15 | 0.3 | 0.02 | |
FeMn84C0.7 | 80.0-87.0 | 0.7 | 1 | 2 | 0.2 | 0.3 | 0.02 | |
Micro-carbon Ferro Manganese | FeMn80C0.05 | 80.0-90.0 | 0.05 | 0.9 | 2 | 0.04 | 0.02 | 0.02 |
FeMn80C0.1 | 80.0-85.0 | 0.10 | 0.9 | 2 | 0.04 | 0.02 | 0.02 | |
FeMn80C0.15 | 80.0-85.0 | 0.15 | 1 | 2 | 0.04 | 0.02 | 0.02 | |
We welcome domestic and foreign economic entities to join us. We are willing to work together with new and old customers to work together in the future, and sincerely welcome Chinese and foreign merchants, new and old friends to visit and guide and seek common development.
