High-carbon Silicon
Description
Si-c alloy is a new type of alloy used in converter. It can replace ferrosilicon, silicon carbide, and carbonizing agent, reduce the amount of deoxidizing, and be used in converter smelting deoxidizing alloying process.lts characteristics including: improving the quality of molten steel, improving the quality of products, improving performance of products, reducing the usage amount of alloy, reducing the cost of steelmaking, and increasing its economic benefits.
Size
Lumps, Chips, Powder
The Main Chemical Composition
Series | Chemical composition% | ||||
Si | C | S | P | Al | |
≥ | ≤ | ||||
6505 | 65 | 5 | 0.1 | 0.1 | 3% |
6510 | 65 | 10 | 0.1 | 0.1 | 3% |
6005 | 60 | 5 | 0.1 | 0.1 | 3% |
6010 | 60 | 10 | 0.1 | 0.1 | 3% |
5505 | 50 | 5 | 0.05 | 0.05 | 3% |
6005 | 60 | 5 | 0.05 | 0.05 | 3% |
6505 | 65 | 5 | 0.05 | 0.05 | 3% |
6010 | 60 | 10 | 0.05 | 0.05 | 3% |
6510 | 65 | 10 | 0.05 | 0.05 | 3% |
6515 | 65 | 15 | 0.05 | 0.05 | 3% |
6815 | 68 | 15 | 0.05 | 0.05 | 3% |
6818 | 68 | 18 | 0.05 | 0.05 | 3% |
6820 | 68 | 20 | 0.05 | 0.05 | 3% |
We welcome domestic and foreign economic entities to join us. We are willing to work together with new and old customers to work together in the future, and sincerely welcome Chinese and foreign merchants, new and old friends to visit and guide and seek common development.
