Silicon Metal
Description
Silicon is widely used in smelting ferrosilicon alloy as alloying element in iron and steel industry, and as reducing agent in many kinds of metal smelting. Silicon is also a good component of aluminum alloys, most cast aluminum alloys contain silicon. Silicon is the raw material of ultra-pure silicon in electronics industry. The electronic devices made of ultra-pure semiconductor monocrystalline silicon have the advantages such as smaller size, lighter weight, higher reliability and longer life.
Size
Lumps, Chips
The Main Chemical Composition
Series | Chemical composition% | ||||
Si | Fe | Al | Ca | p | |
≥ | ≤ | ||||
1501 | 99.69 | 0.15 | 0.15 | 0.01 | 0.004 |
1502 | 99.68 | 0.15 | 0.15 | 0.02 | 0.004 |
1101 | 99.79 | 0.1 | 0.1 | 0.01 | 0.004 |
2202 | 99.58 | 0.2 | 0.2 | 0.02 | 0.004 |
2502 | 99.48 | 0.25 | 0.25 | 0.02 | 0.004 |
3303 | 99.37 | 0.3 | 0.3 | 0.03 | 0.004 |
411 | 99.4 | 0.4 | 0.1 | 0.1 | 0.004 |
421 | 99.3 | 0.4 | 0.2 | 0.1 | 0.004 |
441 | 99.1 | 0.4 | 0.4 | 0.1 | 0.004 |
551 | 98.9 | 0.5 | 0.5 | 0.1 | 0.004 |
553 | 98.7 | 0.5 | 0.5 | 0.3 | 0.004 |
97# | 97 | 1.8 | 0.6-0.8 | 0.3-0.5 | 0.004 |
We welcome domestic and foreign economic entities to join us. We are willing to work together with new and old customers to work together in the future, and sincerely welcome Chinese and foreign merchants, new and old friends to visit and guide and seek common development.
