Ferrochromium
Description
There are high, medium, low and micro - carbon ferrochrome according to its carbon content
High Carbon Ferrochrome
Series | Cr | C | Si | P | S | |||||
Range | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||
≥ | ≤ | |||||||||
FeCr67C6.0 | 62-72 | 6 | 3 | 0.03 | 0.04 | 0.06 | ||||
FeCr55C600 | 60 | 52 | 6 | 3 | 5 | 0.04 | 0.06 | 0.04 | 0.06 | |
FeCr69C9.5 | 62-72 | 9.5 | 3 | 0.03 | 0.04 | 0.06 | ||||
FeCr55C1000 | 60 | 52 | 10 | 3 | 5 | 0.04 | 0.06 | 0.04 | 0.06 | |
Medium Carbon Ferrochrome
Series | Cr | C | Si | P | S | |||||
Range | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||
≥ | ≤ | |||||||||
FeCr67C1.0 | 63-75 | 1 | 1.5 | 0.03 | 0.025 | |||||
FeCr55C100 | 60 | 52 | 1 | 2.5 | 3 | 0.04 | 0.06 | 0.03 | 0.05 | |
FeCr69C2.0 | 63-75 | 2 | 1.5 | 0.03 | 0.025 | |||||
FeCr55C200 | 60 | 52 | 2 | 2.5 | 3 | 0.04 | 0.06 | 0.03 | 0.05 | |
FeCr67C1.0 | 63-75 | 4 | 1.5 | 0.03 | 0.025 | |||||
FeCr55C400 | 60 | 52 | 4 | 2.5 | 3 | 0.04 | 0.06 | 0.03 | 0.05 | |
Low Carbon Ferrochrome
Series | Cr | C | Si | P | S | |||||
Range | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||
≥ | ≤ | |||||||||
FeCr69C0.25 | 63-75 | 0.25 | 1.5 | 0.03 | 0.025 | |||||
FeCr55C25 | 60 | 52 | 0.25 | 2 | 3 | 0.04 | 0.06 | 0.03 | 0.05 | |
FeCr69C0.5 | 63-75 | 0.5 | 1.5 | 0.03 | 0.025 | |||||
FeCr55C50 | 60 | 52 | 0.5 | 2 | 3 | 0.04 | 0.06 | 0.03 | 0.05 | |
Micro Carbon Ferrochrome
Series | Cr | C | Si | P | S | |||||
Range | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||
≥ | ≤ | |||||||||
FeCr67C0.03 | 63-75 | 0.03 | 1 | 0.03 | 0.25 | |||||
FeCr55C3 | 60 | 52 | 0.03 | 1.5 | 2 | 0.03 | 0.04 | 0.03 | ||
FeCr69C0.06 | 63-75 | 0.06 | 1 | 0.03 | 0.25 | |||||
FeCr55C6 | 60 | 52 | 0.06 | 1.5 | 2 | 0.04 | 0.06 | 0.03 | ||
FeCr69C0.1 | 63-75 | 0.1 | 1 | 0.03 | 0.25 | |||||
FeCr55C10 | 60 | 52 | 0.1 | 1.5 | 2 | 0.04 | 0.06 | 0.03 | ||
FeCr69C0.15 | 63-75 | 0.15 | 1 | 0.03 | 0.25 | |||||
FeCr55C15 | 60 | 52 | 0.15 | 1.5 | 2 | 0.04 | 0.06 | 0.03 | ||
We welcome domestic and foreign economic entities to join us. We are willing to work together with new and old customers to work together in the future, and sincerely welcome Chinese and foreign merchants, new and old friends to visit and guide and seek common development.
