Ferro Phosphorus Briquettes
Description
1. The main raw materials of ferro phosphorus briquettes are ferro phosphorus powders.
2. After two times of screening, the purity of ferro phosphorus powder can reach 99.9%
3. The material is pressed into briquettes in the mold at a pressure of 50000 mpa
4. The final briquettes are dried at high temperature
The Main Chemical Composition
Pruducts | Series | Chemical composition% | |||||
P | Si | C | S | Mn | Ti | ||
≤ | |||||||
Ferro phosphorus | FeP25 | 24-28 | 2.0 | 0.20 | 0.10 | 2.0 | —— |
Low-titanium Ferro phosphorus Briquettes | FeP25 | 24-28 | 2.0 | 0.20 | 0.05 | 2.0 | 0.7 |
Comparison between ferro phosphorus briquettes and ferro phosphorus
Pruducts | Ferro phosphorus briquette | Ferro phosphorus |
1 | P:±0.5; Ti:±0.1 | P:±0.3; Ti:±0.3 |
2 | Low melting point 1250 °C, power saving | Melting Point 1350 °C |
3 | 30mm oval ballf60g per ball | 1 -30kg, easy to produce dust |
4 | Safe,save time&energy,stabilization | Heavy loss,high contaminate,inconvenience. |
We welcome domestic and foreign economic entities to join us. We are willing to work together with new and old customers to work together in the future, and sincerely welcome Chinese and foreign merchants, new and old friends to visit and guide and seek common development.
